Description
| General Information | Technical Specs | ||
| Capacity | 2 Ton | Cooling BTU/h | 24000 |
| Fixed or Inverter | Fixed Frequency | Cooling (kW) | 2.5 |
| Compressor/ Refrigerant Type | Hitachi R22/ Pure Grooved Copper |
Heating BTU/h | 25000 |
| Electronic Display | Hidden | Heating (kW) | 2.7 |
| AC Design | Split | Applied Room Size (M2) | |
| Functionality | Cooling and Heating | Air Circulation(m³/h) | 1100 |
| Usage | Domestic | Rated Power Input (W) Cooling | 2500 |
| Controller | Remote | Rated Power Input (W) Heating | 2700 |
| Color | White / Black / Golden | Running Current(A)-Cooling | 12 |
| Net Dimension (indoor) mm | 1046*299*234 | Running Current(A)-Heating | 12 |
| Net Dimension (Outdoor) mm | 865*335*732 | EER | 2.81 |
| Shipping Dimensions (indoor) mm | 1126*388*344 | COP | 2.85 |
| Shipping Dimensions (Outdoor) mm | 995*420*815 | Power Supply | 1/220/50 |
| Shipping Dimension Panel (mm) | |||
| Net/Gross Weight (indoor) kg | 13 / 16.5 | ||
| Net/Gross Weight (Outdoor) kg | 62 / 64 | ||
| Noise Level | Piping Connection | ||
| Indoor Noise[dB(A)] (H/M/L) | 47/44/40 | Gas Side Diameter(mm) | 15.88 |
| Outdoor Noise [Db(A)] | 56 | Liquid Side Diameter(mm) | 9.52 |
| Max Pipe Length(m) | |||
| Max Drop(m) | |||


Reviews
There are no reviews yet.