Description
| Screen size (inches) | 21.5 |
|---|---|
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Brightness (cd/m2) | 200 |
| Contrast Ratio | 5000000:1 |
| Response Time (ms) | 5 |
| Viewing Angle (°) | 170 /160 (CR≥10) |
| Colour Depth (Num of Colours) | 16.7M |
| Pixel Pitch (mm) | 0.24795 x 0.24795 |
| Colour Gamut | 68% |
| Surface Treatment | non glare |
| D-Sub | Yes |
|---|---|
| HDMI | Yes |
| Composite | Yes |
| SCART | Yes |
| Audio Inputs | RCA, PC Audio In |
| Others | USB Media(Music/Picture/Dvix) |
| Tuner Input | Yes (DVB-T/C), PAL/SECAM |
| Built-in Speaker | Yes – 2x5W |
|---|---|
| Auto Volume | Yes |
| Equalizer | Yes |
| Dolby Surround | Virtual surround |
| Picture Mode | Vivid / Standard / Natural / Cinema / Sport / Game / Expert 1 / Expert 2 |
|---|---|
| ARC | ARC-PC: 4:3, 16:9 and ARC-Video: 16:9 - DTV, ATV, AV1/2, Component, RGB, HDMI Just Scan – DTV, Component, HDMI (720p↑) Original - DTV, ATV, AV1/2, HDMI Full Wide - DTV, ATV, AV1/2 4:3 - DTV, ATV, AV1/2, Component, RGB, HDMI 14:9 - DTV, ATV, AV1/2, Component, HDMI Zoom - DTV, ATV, AV1/2, Component, HDMI Cinema Zoom - DTV, ATV, AV1/2, Component, HDMI |
| HDCP | Yes |
| Intelligent Auto | Yes |
| Remote Control | Yes |
| EPG | Yes |
| Plug & Play | DDC2B |
| Key Lock | Yes |
| CI Slot | Yes |
| Base detachable | Yes |
|---|
| TUV | Yes |
|---|---|
| CE | Yes |
| VESA Mounting (mm) | 75 x 75 |
| Type / Input | Adaptor / 100~240V |
|---|---|
| Consumption Normal On (Typ.) | 30W |
| Consumption Power Save/Sleep Mode(Max) | 1W |
| DC Off (Max) | 0.4W |
| Set (with Stand) | 507.6 x 135.8 x 355.9 |
|---|---|
| Set (without Stand) | 507.6 x 52.7 x 314.7 |
| Set with Stand (Kg) | 2.8 |
|---|---|
| Set without Stand (Kg) | 2.6 |
| Power Cord | Yes |
|---|---|
| Remote Controller | Yes |


Reviews
There are no reviews yet.